Press SizeManufacturerShot SizeTie Bar ClearanceHSCPAccm
600 TonEngel109.6 oz.36.02 x 33.86 (in)Y-
550 TonNiigata (E)46.98 oz.31.89 x 31.89Y-
500 TonNiigata66.0 oz.31.89 x 31.89Y-
400 TonVan Dorn30.0 oz.34.25 x 34.25YY
350 TonImpco35.0 oz.22.25 x 18.00-Y
300 TonVan Dorn30.0 oz.25.00 x 25.00--
275 TonNiigata27.0 oz.24.02 x 24.02YY
275 TonNiigata27.0 oz.24.02 x 24.02YY
230 TonVan Dorn20.0 oz.22.00 x 22.00--
230 TonVan Dorn20.0 oz.22.00 x 22.00--
230 TonVan Dorn20.0 oz.22.00 x 22.00--
230 TonVan Dorn20.0 oz.22.00 x 22.00--
200 TonNiigata18.0 oz.20.08 x 24.08YY
170 TonVan Dorn14.0 oz.20.00 x 20.00--
170 TonVan Dorn8.0 oz.20.00 x 20.00--
150 TonVan Dorn8.0 oz.18.00 x 18.00--
120 TonVan Dorn8.0 oz.17.08 x 17.00--
120 TonVan Dorn8.0 oz.17.00 x 17.00--
120 TonVan Dorn8.0 oz.17.00 x 17.00--
110 TonNiigata7.99 oz.16.14 x 16.14YY
110 TonNiigata7.99 oz.16.14 x 16.14YY
85 TonVan Dorn5.0 oz.16.00 x 13.60--
85 TonNiigata4.6 oz.14.17 x 14.17YY
85 TonNiigata4.6 oz.14.17 x 14.17YY
85 TonNiigata4.6 oz.14.17 x 14.17YY
80 TonEngel5.2 oz.14.50 x 13.78 --
80 TonEngel3.8 oz.14.50 x 13.78 --
50 TonVan Dorn3.5 oz.14.00 x 14.00--
35 TonVan Dorn1.5 oz.11.00 x 11.00--


PlantStar Production Monitoring and Process System
Sony #CCD-TR93 8mm Camcorder for Samplings
Hitachi #UX605 VCR for Samplings
Avalon SCIII Vision System

Class 10,000 Clean Room Tent
5300 Lb. Capacity Material Silo
Novatec 40 Station Central Loading System
Novatec MD-150 PET Dryer with Microprocessor
Whitlock DB-100 Dehumidifying Dryer with Hopper

Branson #921 Sonic Welder
Hop #3 Model 75 Sprue Pullers
Whittman Robot Model W433-5112
Whittman Model W70 Sprue Pickers
Franklin Model #2400 6x12 Hot Stamping Machine




COMET TOOL COMPANY | 651 Lambs Road | Pitman, NJ 08071-2042
856.256.1070 Phone | 856. 256.1005 Fax

www.comettool.com Web site | sales@comet-tool.com

Copyright © 1999-2002   COMET TOOL COMPANY   All rights reserved.